MA-WC24-14MARS 60°Base Station Antenna with 14 dBi of gain is light-weight yet has a robust and durable construction. |
Specifications: |
|
|---|---|
| Electrical | |
| Frequency range | 2.3 - 2.7 GHz |
| Gain, min. | 14 dBi |
| VSWR, max. | 1.7:1 |
| 3 dB Beam-Width, H-Plane, typ. | 60 ° |
| 3 dB Beam-Width, E-Plane, typ. | 14 ° |
| Side Lobes, min. | -12 dB |
| Polarization | Linear Vertical |
| Cross Polarization, min. | -22 dB |
| Front to Back Ratio, min. | -22 dB |
| Input power, max | 50 Watt |
| Input Impedance | 50 Ohm |
| Lightning Protection | DC Grounded |
| Mechanical | |
| Dimensions (HxWxD) | 380 x 150 x 80 mm (15"x 5.9"x 3.1"-including side wings) |
| Weight | 0.5 kg |
| Connector | N-Type, Female |
| Back Plane | Aluminum; protected through chemical passivation |
| Radome | UV Protected, Plastic |
| Mount | MNT-22 |
| Environmemtal | |
| Operating Temperature Range | -40° C to +65° C |
| Vibration | According to IEC 60721-3-4 |
| Wind Load | 200 km/h (survival) |
| Flammability | UL94 |
| Water Proofing | IP-65 |
| Humidity | ETS 300 019-1-4, EN 302 085 (annex. A.1.1) |
| Ice and Snow | 25 mm radial (survival) |
| Salt Fog | According to IEC 68-2-11 |
| Service Life | > 10 years |
Ordering Options |
|
|---|---|
| Antenna with mount | MA-WC24-14 B |
Loading... Please wait...



