Loading... Please wait...
MA-WA56-DP25NMARS 5 GHz Dual Polarized Antenna designed to provide terminated coverage for the 5 GHz frequency band. - dual slant if mounted diagonally |
Specifications: |
|
|---|---|
| Electrical | |
| Frequency range | 4.9 - 5.875 GHz |
| Gain | 23.5 dBi V-Pol:24.5 ± 1 dBi H-Pol:23.5 ± 1 dBi |
| VSWR, max. | 1.7:1 |
| 3 dB Beam-Width, H-Plane, typ. | 7 ° -9 |
| 3 dB Beam-Width, E-Plane, typ. | 7 ° -9 |
| Side Lobes, min. | ETSI TS3, TS4, TS5 |
| Polarization | Linear, Vertical and Horizontal |
| Cross Polarization,typ. | -25 dB |
| Port to Port Isolation | - 30 dB |
| Front to Back Ratio, min. | ETSI TS3, TS4, TS5 |
| Input power, max | 5 Watt |
| Input Impedance | 50 Ohm |
| Lightning Protection | DC Grounded |
| Mechanical | |
| Dimensions (HxWxD) | 370 x 370 x 40 mm (14.5" x14.5" x1.6") |
| Weight | 1.8 kg |
| Connector | 2 x N-Type, Female |
| Back Plane | Aluminum; protected through chemical passivation |
| Radome | UV Protected Polycarbonate |
| Mount | MNT-22 |
| Environmemtal | |
| Operating Temperature Range | -40° C to +65° C |
| Vibration | According to IEC 60721-3-4 |
| Wind Load | 200 km/h (survival) |
| Flammability | UL94 |
| Water Proofing | IP-67 |
| Humidity | ETS 300 019-1-4, EN 302 085 (annex. A.1.1) |
| Salt Fog | According to IEC 68-2-11 |
| Service Life | > 10 years |