Loading... Please wait...
MA-WA55-27MARS Broadband Antenna designed to provide high gain coverage of the UNII frequency band. |
Specifications: |
|
|---|---|
| Electrical | |
| Frequency range | 4.9 - 6.1 GHz |
| Gain,typ. | 26 dBi |
| VSWR, max. | 4.9 - 5.875 @ 1.7 : 1 5.875 - 6.1 @ 2 : 1 |
| 3 dB Beam-Width, H-Plane, typ. | 7.5 ° |
| 3 dB Beam-Width, E-Plane, typ. | 7.5 ° |
| Side Lobes, min. | ETSI TS3, TS4, TS5 |
| Polarization | Linear,Vertical or Horizontal |
| Cross Polarization, min. | ETSI TS3, TS4, TS5 |
| Front to Back Ratio, min. | ETSI TS3, TS4, TS5 |
| Input power, max | 50 Watt |
| Input Impedance | 50 Ohm |
| Lightning Protection | DC Grounded |
| Mechanical | |
| Dimensions (HxWxD) | 370 x 370 x 40 mm (14.6"x14.6"x1.6") |
| Weight | 1.6 kg |
| Connector | N-Type, Female |
| Back Plane | Aluminum; protected through chemical passivation |
| Radome | UV Protected, Plastic |
| Mount | MNT-22 |
| Environmemtal | |
| Operating Temperature Range | -40° C to +65° C |
| Vibration | According to IEC 60721-3-4 |
| Wind Load | 200 km/h (survival) |
| Flammability | UL94 |
| Water Proofing | IP-67 |
| Humidity | ETS 300 019-1-4, EN 302 085 (annex. A.1.1) |
| Salt Fog | According to IEC 68-2-11 |
| Service Life | > 10 years |