Loading... Please wait...
MA-WA55-30MARS Broadband High Gain Antenna covers the full 5GHz spectrum- from lower to higher UNII band - including its unlicensed part. |
Specifications: |
|
|---|---|
| Electrical | |
| Frequency range | 4.9 - 6.1 GHz |
| Gain,typ. | 30 dBi 4.9-5.15 & 5.875-6.1@ 29 dBi , 5.15-5.875 @ 30 dBi |
| VSWR, max. | 1.7:1 @ 4.9-5.875, 1.9:1 @ 5.875-6.1 |
| 3 dB Beam-Width, H-Plane, typ. | 5 ° |
| 3 dB Beam-Width, E-Plane, typ. | 5 ° |
| Side Lobes, min. | ETSI TS3, TS4, TS5 |
| Polarization | Linear,Vertical or Horizontal |
| Cross Polarization, min. | ETSI TS3, TS4, TS5 |
| Front to Back Ratio, min. | ETSI TS3, TS4, TS5 |
| Input power, max | 50 Watt |
| Input Impedance | 50 Ohm |
| Lightning Protection | DC Grounded |
| Mechanical | |
| Dimensions (HxWxD) | 600 x 600 x 30 mm ( 23.5"x 23.5"x1.2") |
| Weight | 4.5 kg |
| Connector | N-Type, Female |
| Back Plane | Aluminum; protected through chemical passivation |
| Radome | UV Protected, Plastic |
| Mount | MNT-60 |
| Environmemtal | |
| Operating Temperature Range | -40° C to +65° C |
| Vibration | According to IEC 60721-3-4 |
| Wind Load | 200 km/h (survival) |
| Flammability | UL94 |
| Water Proofing | IP-65 |
| Humidity | ETS 300 019-1-4, EN 302 085 (annex. A.1.1) |
| Salt Fog | According to IEC 68-2-11 |
| Service Life | > 10 years |