Loading... Please wait...| Type: | solid parabola 60 cm, heavy duty version | |
| Polarisation: | linear, mounting in steps of 45° | |
| Frequency: | 5470-5875 MHz | |
| Impedance: | 50 ohm | |
| VSWR: | <1.7:1 | |
| Gain: | 28 dBi | |
| HPBW: | 7° (E- and H-plane) | |
| cross polarisation: | >25 dB | |
| F/B: | >40 dB | |
| Connector: | N female on rear | |
| Power handling: | 20 W | |
| Mount: | mounting hardware fits mast tube | |
| 61-120 mm using outer holes | ||
| 51-60 mm using inner holes | ||
| Size: | Ø 625 mm | |
| D 340 mm excl mounting hardware | ||
| 470/550 mm incl mounting hardware | ||
| Weight: | 5.4 kg excl mounting hardware, 8.7 kg incl mounting hardware | |
| Material: | reflector - 2 mm aluminium | |
| mount - aluminium, stainless steel | ||
| radome - ABS - ASA | ||
| Color: | reflector gray, radome light gray |

Azimuth (H-field) radiation pattern Elevation (E-field) radiation pattern