Loading... Please wait...| Type: | solid parabola 45 cm | |
| Polarisation: | linear, mounting in steps of 45° | |
| Frequency: | 2400-2485 MHz | |
| Impedance: | 50 ohm | |
| VSWR: | <1.7:1 | |
| Gain: | 18 dBi | |
| HPBW: | 20° (E- and H-plane) | |
| F/B: | >35 dB | |
| cross polarisation: | >25 dB | |
| Connector: | N female on rear | |
| Power handling: | 20 W | |
| Mount: | mounting hardware fits 35-50 mm mast tubes | |
| Size: | Ø 458 mm | |
| D 120 mm excl mounting bracket | ||
| 240 mm incl mounting bracket | ||
| Weight: | 1280 g | |
| 1.7 kg incl mounting bracket | ||
| Material: | reflector - 1.5 mm aluminium | |
| mount - aluminium, stainless steel | ||
| Color: | white | |
| Other: | DC grounded | |

Azimuth (H-field) radiation pattern Elevation (E-field) radiation pattern