Loading... Please wait...| Type: | solid parabola 60 cm | |
| Polarisation: | linear, mounting in steps of 45° | |
| Frequency: | 5470-5875 MHz | |
| Impedance: | 50 ohm | |
| VSWR: | <1.7:1 | |
| Gain: | 28 dBi | |
| HPBW: | 7° (E- and H-plane) | |
| Connector: | N female on rear | |
| Power handling: | 20 W | |
| Mount: | mounting hardware fits 35-50 mm mast tubes | |
| Size: | Ø 610 mm | |
| D 150 mm excl mounting bracket | ||
| 250 mm incl mounting bracket | ||
| Weight: | 2.5 kg incl mounting bracket | |
| Material: | reflector - 2 mm aluminium | |
| mount - aluminium, stainless steel | ||
| Color: | white |

Azimuth (H-field) radiation pattern Elevation (E-field) radiation pattern